Prime building lot in the Prestigous Cedar Ranch Estates! Choice of 5 of the top area builders.
| MLS # | 671124 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 137 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Linda Gragg |
| Zoning | Single Family |
|---|---|
| Acreage | 1.10 |
| Property | 3 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | CEDAR RANCH |
| School District | Derby |
| Elementary School | Park Hill |
| High School | Derby |
| Listing VS Median (in CEDAR RANCH) | |
Price: $80,000 low | high Med: $710,000 On site: 137 low | high Med: 861 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | CEDAR RANCH |
| School District | Derby |
| Elementary School | Park Hill |
| High School | Derby |
| Listing VS Median (in CEDAR RANCH) | |
Price: $80,000 low | high Med: $710,000 On site: 137 low | high Med: 861 | |