4 Bedroom 2 bath home with two separate living areas sitting on a corner lot. Home is being sold " AS IS"
| MLS # | 2629518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 11 |
| Listing Provided By | Initial Point Realty, LLC | Jessica Wells |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side |
| Tax Annual Amount | 670 |
|---|
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Davis OT |
| Listing VS Median (in Davis OT) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $52 low | high Med: $52 On site: 11 low | high Med: 11 | |
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Davis OT |
| Listing VS Median (in Davis OT) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $52 low | high Med: $52 On site: 11 low | high Med: 11 | |
![]() | $181,500308 N 4thDavis, OK 73030 |