New ListingThis property offers an excellent opportunity for first-time homebuyers or investors. Centrally located just a few blocks north of Main Street and west of Highway 77 North in Davis, Oklahoma, this two-bedroom, one-bath home features a new roof in 2026, a fenced-in yard, a storage shed, and a versatile laundry room that may also serve as a pantry. Do not miss the chance to view this affordable home.
| MLS # | 2630566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | Initial Point Realty, LLC | Randi Nowlin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 789 |
|---|
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Murray Co Unplatted |
| Listing VS Median (in Murray Co Unplatted) | |
Price: $115,000 low | high Med: $312,500 sqft: 896 low | high Med: 970 $ / sqft: $128 low | high Med: $363 On site: 2 low | high Med: 127.5 | |
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Murray Co Unplatted |
| Listing VS Median (in Murray Co Unplatted) | |
Price: $115,000 low | high Med: $312,500 sqft: 896 low | high Med: 970 $ / sqft: $128 low | high Med: $363 On site: 2 low | high Med: 127.5 | |