Great corner lot opportunity! Zoned R1 and measuring 50 x 140, this property is ready for your new home. Plenty of space to build and create the perfect place to call your own. Convenient corner location with endless potential for homeowners or investors alike.
| MLS # | 2616656 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Gray Real Estate Elite, Inc. | Julie Taylor |
| Zoning | R1 |
|---|---|
| Acreage | 0.16 |
| Tax Annual Amount | 136 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $20,000 low | high Med: $119,000 On site: 106 low | high Med: 6 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $20,000 low | high Med: $119,000 On site: 106 low | high Med: 6 | |
![]() | $13,9001030 N HickoryAda, OK 74820 |
![]() | $165,000810 W 2ndAda, OK 74820 |