Tract 9 sits on the east end of this offering at 6.11 acres, with a bit more open ground than the fully timbered c tracts to the west this provides the best of both worlds. Open cedar flat, clean and buildable, with wildlife nearby from the creek corridor. It is a straightforward, practical piece of ground and it is one mile from downtown Stroud, which means the convenience of town is not a trade-off, it is part of the deal.Half a mile from Route 66 and I-44, with OKC and Tulsa both an easy interstate run in either direction. Owner financing is available directly from the sellers with favorable terms a solid option for a first land purchase or a buyer who prefers to work directly with the seller rather than a bank.
| MLS # | 1239277 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Metro Mark Realtors | Blake Merritt |
| Acreage | 6.11 |
|---|
| Lot Features | Pasture, Rural |
|---|
| Okc Tax Amount | 10.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Lincoln |
| City | Stroud |
| Zip Code | 74079 |
| School District | Lincoln |
| School District | Stroud HS |
| Elementary School | Parkview ES |
| High School | Stroud HS |
| Listing VS Median (in 74079) | |
Price: $64,900 low | high Med: $165,000 On site: 42 low | high Med: 233 | |
| State | OK |
|---|---|
| County | Lincoln |
| City | Stroud |
| Zip Code | 74079 |
| School District | Lincoln |
| School District | Stroud HS |
| Elementary School | Parkview ES |
| High School | Stroud HS |
| Listing VS Median (in 74079) | |
Price: $64,900 low | high Med: $165,000 On site: 42 low | high Med: 233 | |